Xiaomi Redmi A1+ Price in Bangladesh (March 31, 2025)
Xiaomi Redmi A1+ price in Bangladesh is 10,999 Tk. Xiaomi Redmi A1+ has 6.52 inch display with Android 12 Go Services and amazing features. Checkout full specifications and reviews here.
3 GB+32 GB | 10,999 Tk (Official) |
Release Date | 02 November 2022 |
Full Specifications
Performance | |
---|---|
Processor (CPU) | Quad-core 2.0 GHz Cortex-A53 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
Operating System | Android 12 (Go edition) |
Graphics (GPU) | PowerVR GE8320 – 64 bit |
Camera | |
---|---|
Primary Camera | 8 MP, f/2.0, (wide)
0.08 MP (QVGA) |
Selfie | 5 MP, f/2.2, (wide), 1.12µm |
Features | AI Camera 5.0, 27 Scene Recognition, Standard HDR, Portrait Mode, Time-Lapse Photography, Short Video Kaleidoscope, Continuous Shooting, Digital Zoom, LED Flash, Auto Flash, Face detection, Autofocus, Touch to focu |
Video Recording | 1080p@30fps, 720p@30fps |
Display | |
---|---|
Type | IPS LCD Capacitive Touchscreen, 16M colors |
Size | 6.52 inches, 102.6 cm2 |
Resolution | 720 x 1600 pixels |
Multitouch | Yes |
Protection | – |
Features | – 400 nit (typ) brightness – Supports Sunlight mode |
Body | |
---|---|
Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
Weight | 192 g (6.77 oz) |
Build | Glass Front, Plastic Back, Plastic Frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Storage | |
---|---|
RAM | 3 GB |
ROM | 32 GB |
Card Slot | microSDXC |
Connectivity | |
---|---|
Network | GSM / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n, hotspot |
USB | microUSB 2.0 |
Bluetooth | 5.0, A2DP, LE |
FM Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Other Features | |
---|---|
Battery | 5000mah, Non-removeable |
Charging | Up to 2:30 hours with 10W charging |
Sensors | Fingerprint (rear-mounted), accelerometer |
Colors | Light Green, Light Blue & Black |
Reviews
There are no reviews yet.