Huawei Mate 60 Pro
৳ 110,000.00
Camera | Primary: Triple: 50+48+12 MP; Selfie: 13 MP | ||
RAM & ROM | 12/256 GB | ||
Display | 6.82″ 1212×2616 pixels | ||
OS | HarmonyOS 4.0 | ||
Processor | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) | ||
Battery | 5000 mAh, Non-removeable |
SKU: HuaweiMate60Pro
Category: Huawei
Description
Huawei Mate 60 Pro Price in Bangladesh
Huawei Mate 60 Pro Price in Bangladesh is 1,10,000. Huawei Mate 60 Pro has 6.82 inch display with HarmonyOS 4.0 and amazing features. Checkout full specifications and reviews here.
12 GB+256 GB | 1,10,000 Tk (Unofficial) |
Release Date | 2023, August 29 |
Full Specifications
Performance | |
---|---|
Processor (CPU) | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) |
Chipset | Kirin 9000S (5 nm) |
Operating System | HarmonyOS 4.0 (China) |
Graphics (GPU) | Maleoon 910 GPU |
Camera | |
---|---|
Primary Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 48 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Selfie | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Features | LED flash, panorama, HDR HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS 4K@30/60fps, 1080p@30/60/240fps |
Display | |
---|---|
Type | LTPO OLED capacitive touchscreen, 16M colors |
Size | 6.82 inches, 114.4 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~440 ppi density) |
Multitouch | Yes |
Protection | Huawei Kunlun Glass 2 |
Features | 120Hz |
Body | |
---|---|
Dimensions | 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) |
Weight | 225 g (7.94 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 6m for 30 min) |
Storage | |
---|---|
RAM | 12 GB |
ROM | 256/512 GB/1 TB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Other Features | |
---|---|
Battery | 5000 mAh, Non-removeable |
Charging | 88W wired, 100% in 30 min (advertised) 50W wireless 20W reverse wireless |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Calling and Message |
Colors | Black, White, Green, Purple |
Additional information
Camera | Primary: Triple: 50+48+12 MP; Selfie: 13 MP |
---|---|
Storage | 12/256 GB |
brand | Huawei |
Reviews (0)
Be the first to review “Huawei Mate 60 Pro” Cancel reply
Related products
৳ 40,000.00
৳ 50,000.00
৳ 35,000.00
৳ 55,000.00
৳ 35,000.00
৳ 35,000.00
৳ 60,000.00
৳ 22,000.00
৳ 40,000.00
৳ 20,000.00
Reviews
There are no reviews yet.