OnePlus 7 Pro Primary: Triple: 48+16+8 MP Camera, Selfie: 16 MP, Android 9.0; OxygenOS 9
৳ 68,999.00
Camera | Primary: Triple: 48+16+8 MP; Selfie: 16 MP | ||
RAM & ROM | 6/128 GB | ||
Display | 6.67″ 1440×3120 pixels | ||
OS | Android 9.0; OxygenOS 9 | ||
Processor | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.80 GHz Kryo 485) | ||
Battery | 4000 mAh, Non-removeable |
OnePlus 7 Pro Price in Bangladesh
OnePlus 7 Pro price in Bangladesh is 68,999 Tk. OnePlus 7 Pro has 6.67 inch display with android 9.0 and amazing features. Checkout full specifications and reviews here.
6 GB + 128 GB | 68,999 Tk (Official) |
8 GB + 256 GB | 72,999 Tk (Official) |
12 GB + 256 GB | 79,999Tk (Official) |
6 GB + 128 GB | 47,000 Tk (Unofficial) |
8 GB + 256 GB | 47,000 Tk (Unofficial) |
12 GB + 256 GB | 50,000 Tk (Unofficial) |
Release Date | 2019, May |
Full Specifications
Performance | |
---|---|
Processor (CPU) | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.80 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Operating System | Android 9.0 (Pie); OxygenOS 9 |
Graphics (GPU) | Adreno 640 |
Camera | |
---|---|
Primary Camera | 48 MP, f/1.6, 1/2″, 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS) |
Selfie | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
Features | Dual-LED flash, HDR, panorama |
Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Display | |
---|---|
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Features | 6DCI-P3HDR10+90Hz |
Body | |
---|---|
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Build | Front/back glass, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Storage | |
---|---|
RAM | 6/8/12 GB |
ROM | 128/256 GB |
Card Slot | No |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
USB | USB Type-C 2.0 |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Other Features | |
---|---|
Battery | 4000 mAh, Non-removeable |
Charging | Fast battery charging 30W (Warp Charge) |
Sensors | Fingerprint -(under display), accelerometer, gyro, proximity, compass |
Colors | Mirror Grey, Almond, Nebula Blue |
About OnePlus 7 Pro
The OnePlus 7 Pro is an Android smartphone that was released in May 2019. It features a 6.67-inch Fluid AMOLED display with a resolution of 1440 x 3120 pixels and a 19.5:9 aspect ratio. The display has a high pixel density of approximately 516 pixels per inch and is protected by Corning Gorilla Glass 5.
The phone runs on Android 9.0 (Pie) operating system, which is upgradable to newer versions. It is powered by a Qualcomm Snapdragon 855 chipset, which provides fast and efficient performance. The OnePlus 7 Pro comes with up to 256 GB of storage and 12 GB of RAM, allowing for ample storage space and smooth multitasking.
In terms of camera capabilities, the OnePlus 7 Pro features a triple camera setup on the rear. The main camera is a 48 MP lens, accompanied by an 8 MP telephoto lens and a 16 MP ultra-wide-angle lens. This setup allows for versatile photography and the ability to capture a wide range of subjects and perspectives. The phone also has a pop-up front camera mechanism for taking selfies.
The OnePlus 7 Pro is known for its smooth and immersive display experience, thanks to its 90 Hz refresh rate. This higher refresh rate provides smoother scrolling and animations compared to traditional 60 Hz displays.
The phone is equipped with a 4000 mAh battery, which offers a decent amount of battery life. It also supports OnePlus’ proprietary charging technology called Warp Charge, which enables fast charging.
The OnePlus 7 Pro has received positive reviews for its high-quality display, fast performance, and competitive pricing. It offers a flagship-like experience at a more affordable price point.
Camera | Primary: Triple: 48+16+8 MP; Selfie: 16 MP |
---|
Reviews
There are no reviews yet.