Huawei MatePad SE Price in Bangladesh
Huawei MatePad SE Price in Bangladesh is 20,000. Huawei MatePad SE has 10.1 inch display with HarmonyOS 2.0 and amazing features. Checkout full specifications and reviews here.
4 GB+128 GBÂ | 20,000 Tk (Unofficial) |
Release Date | 2022, May 10 |
Full Specifications
Performance | |
---|---|
Processor (CPU) | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Chipset | Kirin 710A (14 nm) |
Operating System | HarmonyOS 2.0 |
Graphics (GPU) | Mali-G51 MP4 |
Camera | |
---|---|
Primary Camera | 5 MP, f/2.2, AF |
Selfie | 2 MP, f/2.4 |
Features | HDR |
Video Recording | 1080p@30fps 720p@30fps |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.1 inches, 295.8 cm2 (~77.4% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Multitouch | Yes |
Protection | – |
Features | – |
Body | |
---|---|
Dimensions | 240.2 x 159 x 7.9 mm (9.46 x 6.26 x 0.31 in) |
Weight | 450 g (0.99 lb) |
Build | – |
Sim | Nano-SIM |
Others | – |
Storage | |
---|---|
RAM | 4 GB |
ROM | 128 GB |
Card Slot | microSDXC |
Connectivity | |
---|---|
Network | GSM / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, BDS |
Other Features | |
---|---|
Battery | 5100mah, Non-removeable |
Charging | Reverse charging |
Sensors | Accelerometer, proximity |
Colors | Dark Blue |
Reviews
There are no reviews yet.