Huawei P60
৳ 70,000.00
Camera | Primary: Triple: 48+12+13 MP; Selfie: 13 MP | ||
RAM & ROM | 8/128 GB | ||
Display | 6.67″ 1220×2700 pixels | ||
OS | HarmonyOS 3.1, EMUI, no Google Play Services | ||
Processor | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | ||
Battery | 4815 mAh, Non-removeable |
SKU: HuaweiP60
Category: Huawei
Description
Huawei P60 Price in Bangladesh
Huawei P60 Price in Bangladesh is 70,000. Huawei P60 has 6.67 inch display with HarmonyOS 3.1, EMUI, no Google Play Services and amazing features. Checkout full specifications and reviews here.
8 GB+128 GB | 70,000 Tk (Unofficial) |
Release Date | 2023, March 31 |
Full Specifications
Performance | |
---|---|
Processor (CPU) | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
Operating System | HarmonyOS 3.1 (China), EMUI (Europe), no Google Play Services |
Graphics (GPU) | Adreno 730 |
Camera | |
---|---|
Primary Camera | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
Selfie | 13 MP, f/2.4, (ultrawide) |
Features | LED flash, HDR, panorama Panorama, HDR |
Video Recording | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS 4K@30fps, 1080p@30fps |
Display | |
---|---|
Type | LTPO OLED capacitive touchscreen, 1B colors |
Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1220 x 2700 pixels (~444 ppi density) |
Multitouch | Yes |
Protection | – |
Features | 120Hz |
Body | |
---|---|
Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
Weight | 197 g (6.95 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Storage | |
---|---|
RAM | 8 GB |
ROM | 128/256/512 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, OTG |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
Other Features | |
---|---|
Battery | 4815mah, Non-removeable |
Charging | 66W wired 50W wireless |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum BDS Satellite Message |
Colors | Black, Emerald Green, Purple, White |
Additional information
Camera | Primary: Triple: 48+12+13 MP; Selfie: 13 MP |
---|---|
Storage | 8/128 GB |
brand | Huawei |
Reviews (0)
Be the first to review “Huawei P60” Cancel reply
Related products
৳ 20,000.00
৳ 150,000.00
৳ 110,000.00
৳ 40,000.00
৳ 15,949.00
৳ 35,000.00
৳ 40,000.00
৳ 20,000.00
৳ 30,000.00
৳ 22,000.00
Reviews
There are no reviews yet.