OnePlus 9 Pro Primary: Quadruple: 48+8+50+2 MP Camera, Selfie: 16 MP, Display: 6.7″
৳ 55,000.00
Camera | Primary: Quadruple: 48+8+50+2 MP; Selfie: 16 MP | ||
RAM & ROM | 8/128 GB | ||
Display | 6.7″ 1080×2400 pixels | ||
OS | Android 11, OxygenOS 11 | ||
Processor | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 | ||
Battery | 4500 mAh, Non-removeable |
OnePlus 9 Pro Price in Bangladesh
OnePlus 9 Pro price in Bangladesh is 55,000 Tk. OnePlus 9 Pro has 6.7 inch display with android 11 and amazing features. Checkout full specifications and reviews here.
8 GB + 128 GB | 55,000 Tk (Unofficial) |
8 GB + 256 GB | 65,000 Tk (Unofficial) |
12 GB + 256 GB | 68,000 Tk (Unofficial) |
Release Date | 2021, March 30 |
Full Specifications
Performance | |
---|---|
Processor (CPU) | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Operating System | Android 11, OxygenOS 11 |
Graphics (GPU) | Adreno 660 |
Camera | |
---|---|
Primary Camera | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56″, 1.0µm 2 MP, f/2.4, (depth) |
Selfie | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
Features | Hasselblad optics, dual-LED flash, HDR, panorama Auto-HDR |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS 1080p@30fps, gyro-EIS |
Display | |
---|---|
Type | LTPO Fluid2 AMOLED capacitive touchscreen, 1B colors |
Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Features | Always-on display 120Hz, HDR10+, 1300 nits (peak) |
Body | |
---|---|
Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
Weight | 197 g (6.95 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Storage | |
---|---|
RAM | 8/12 GB |
ROM | 128/256 GB |
Card Slot | No |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / LTE / 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Other Features | |
---|---|
Battery | 4500 mAh, Non-removeable |
Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 50W, 1-100% in 43 min (advertised) USB Power Delivery |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer (market dependant) |
Colors | Morning Mist, Forest Green, Stellar Black |
About OnePlus 9 Pro
The OnePlus 9 Pro is a flagship smartphone produced by OnePlus. It features a 6.7-inch Fluid AMOLED display with a resolution of 3216 x 1440 pixels and a 120Hz refresh rate. The phone is powered by the Qualcomm Snapdragon 888 processor and comes with either 8GB or 12GB of RAM, along with 128GB or 256GB of storage.
One of the standout features of the OnePlus 9 Pro is its camera system, which was co-developed with Hasselblad. It includes a 48MP main camera, a 50MP ultra-wide camera, an 8MP telephoto camera, and a 2MP monochrome lens. The camera system offers impressive photography capabilities and allows users to capture high-quality images.
In terms of battery life, the OnePlus 9 Pro is equipped with a 4,500mAh battery. It supports Warp Charge 65, which provides fast charging capabilities, and also supports 50W wireless charging.
The OnePlus 9 Pro runs on OxygenOS, which is based on Android 11 and is upgradable to Android 13. It offers a clean and customizable user interface, along with various software features and optimizations.
The OnePlus 9 Pro is a high-performance smartphone with a stunning display, powerful processor, impressive camera system, and fast charging capabilities. It is designed to provide a premium user experience and compete with other flagship smartphones in the market.
Camera | Primary: Quadruple: 48+8+50+2 MP; Selfie: 16 MP |
---|
Reviews
There are no reviews yet.