Huawei MatePad Pro 11 (2022)
৳ 50,000.00
Camera | Primary: Dual: 13+8 MP; Selfie: 16 MP | ||
RAM & ROM | 8/128 GB | ||
Display | 11.0″ 2560×1600 pixels | ||
OS | HarmonyOS 3.0 | ||
Processor | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) – GOT-W29 Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – GOT-W09, GOT-AL09, GOT-AL19 |
||
Battery | 8300 mAh, Non-removeable |
SKU: HuaweiMatePad Pro11(2022)
Category: Huawei
Description
Huawei MatePad Pro 11 (2022) Price in Bangladesh
Huawei MatePad Pro 11 (2022) Price in Bangladesh is 50,000. Huawei MatePad Pro 11 (2022) has 11.0 inch display with HarmonyOS 3.0 and amazing features. Checkout full specifications and reviews here.
8 GB+128 GB | 50,000 Tk (Unofficial) |
Release Date | 2022, August 10 |
Full Specifications
Performance | |
---|---|
Processor (CPU) | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) – GOT-W29 Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – GOT-W09, GOT-AL09, GOT-AL19 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) – GOT-W29 Qualcomm SM8350 Snapdragon 888 (5 nm) – GOT-W09, GOT-AL09, GOT-AL19 |
Operating System | HarmonyOS 3.0 |
Graphics (GPU) | Adreno 650 – GOT-W29 Adreno 660 – GOT-W09, GOT-AL09, GOT-AL19 |
Camera | |
---|---|
Primary Camera | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
Selfie | 16 MP, f/2.2 |
Features | LED flash, HDR, panorama |
Video Recording | LED flash, HDR, panorama |
Display | |
---|---|
Type | OLED capacitive touchscreen, 16M colors |
Size | 11.0 inches, 350.9 cm2 (~87.8% screen-to-body ratio) |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) |
Multitouch | Yes |
Protection | – |
Features | 120Hz, 600 nits (typical) |
Body | |
---|---|
Dimensions | 249.2 x 160.4 x 5.9 mm (9.81 x 6.31 x 0.23 in) |
Weight | 449 g (455g cellular models) (15.84 oz) |
Build | – |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | Stylus support (magnetic, optional, GOT-AL19 – in the box) Keyboard support (magnetic, optional, GOT-AL19 – in the box) |
Storage | |
---|---|
RAM | 8/12 GB |
ROM | 128/256/512 GB |
Card Slot | microSDXC (dedicated slot) |
Connectivity | |
---|---|
Network | GSM / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band (dual-band for GOT-W29), Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.2, (5.1 for GOT-W29), A2DP, LE |
GPS | Yes, with A-GPS (GOT-W09, GOT-AL09, GOT-AL19), GLONASS, BDS, GALILEO, QZSS |
Other Features | |
---|---|
Battery | 8300 mAh, Non-removeable |
Charging | Fast charging 66W (ships with 40W charger – GOT-W09, GOT-AL09, GOT-AL19) Fast charging 40W (ships with 22.5W charger – GOT-W29) |
Sensors | Accelerometer, gyro, proximity, compass |
Colors | Golden Black (Global), Galaxy Blue (China), Crystal White (China), Brocade White (China) |
Additional information
Camera | Primary: Dual: 13+8 MP; Selfie: 16 MP |
---|---|
Storage | 8/128 GB |
brand | Huawei |
Reviews (0)
Be the first to review “Huawei MatePad Pro 11 (2022)” Cancel reply
Related products
৳ 60,000.00
৳ 35,000.00
৳ 190,000.00
৳ 35,000.00
৳ 90,000.00
৳ 55,000.00
৳ 150,000.00
৳ 90,000.00
৳ 73,000.00
৳ 70,000.00
Reviews
There are no reviews yet.