Huawei P50 Pocket
৳ 95,000.00
Camera | Primary: Triple: 40+13+32 MP; Selfie: 10.7 MP | ||
RAM & ROM | 8/256 GB | ||
Display | 6.9″ 1188×2790 pixels | ||
OS | HarmonyOS 2.0 | ||
Processor | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | ||
Battery | 4000 mAh, Non-removeable |
SKU: HuaweiP50Pocket
Category: Huawei
Description
Huawei P50 Pocket Price in Bangladesh
Huawei P50 Pocket Price in Bangladesh is 95,000. Huawei P50 Pocket has 6.9 inch display with HarmonyOS 2.0, and amazing features. Checkout full specifications and reviews here.
8 GB+256 GB | 95,000 Tk (Unofficial) |
Release Date | 2021, December 23 |
Full Specifications
Performance | |
---|---|
Processor (CPU) | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
Operating System | HarmonyOS 2.0 |
Graphics (GPU) | Adreno 660 |
Camera | |
---|---|
Primary Camera | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120˚ (ultrawide) 32 MP, f/1.8 |
Selfie | 10.7 MP, f/2.2, (ultrawide) |
Features | LED flash, HDR, panorama HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/120/240fps, gyro-EIS 4K@30fps, 1080p@30fps |
Display | |
---|---|
Type | Foldable OLED capacitive touchscreen, 16M colors |
Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) |
Multitouch | Yes |
Protection | – |
Features | 120Hz, HDR10+ |
Body | |
---|---|
Dimensions | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm |
Weight | 190 g (6.70 oz) |
Build | – |
Sim | Nano-SIM, eSIM |
Others | Cover display: OLED, 1 inch |
Storage | |
---|---|
RAM | 8/12 GB |
ROM | 256/512 GB |
Card Slot | No |
Connectivity | |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
Other Features | |
---|---|
Battery | 4000mah, Non-removeable |
Charging | Fast charging 40W Reverse charging 5W |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Colors | Black, Gold, Silver |
Additional information
Camera | Primary: Triple: 40+13+32 MP; Selfie: 10.7 MP |
---|---|
Storage | 8/256 GB |
brand | Huawei |
Reviews (0)
Be the first to review “Huawei P50 Pocket” Cancel reply
Related products
৳ 73,000.00
৳ 20,000.00
৳ 40,000.00
৳ 35,000.00
৳ 60,000.00
৳ 40,000.00
৳ 30,000.00
৳ 80,000.00
৳ 70,000.00
৳ 30,000.00
Reviews
There are no reviews yet.